FOSHKplugin v0.10 TAGFILE demo
dewpoint data from weather station: GW1000 V1.7.7 15.10.24 15:49:31
sensor | temperature | humidity | dewpoint | spread |
outside | 13.8 °C | 55 % | 4.9 °C | 8.9 K |
inside | 21.6 °C | 43 % | 8.5 °C | 13.1 K |
WH31 #1 | 12.4 °C | 66 % | 6.2 °C | 6.2 K |
WH31 #2 | 21.5 °C | 45 % | 9.1 °C | 12.4 K |
WH31 #3 | 17.4 °C | 60 % | 9.6 °C | 7.8 K |
WH31 #4 | 13.4 °C | 53 % | 4.0 °C | 9.4 K |
WH31 #5 | 12.8 °C | 57 % | 4.5 °C | 8.3 K |
WH31 #6 | 12.8 °C | 54 % | 3.7 °C | 9.1 K |
WH31 #7 | 20.9 °C | 43 % | 7.8 °C | 13.1 K |
WH31 #8 | 10.0 °C | | | |
WH45 | 23.9 °C | 38 % | 8.7 °C | 15.2 K |
generated by FOSHKplugin v0.10 (tagfile)