FOSHKplugin v0.10 TAGFILE demo
dewpoint data from weather station: GW1000 V1.7.7 31.03.25 22:46:41
sensor | temperature | humidity | dewpoint | spread |
outside | 6.0 °C | 91 % | 4.7 °C | 1.3 K |
inside | 22.8 °C | 44 % | 9.9 °C | 12.9 K |
WH31 #1 | 6.3 °C | 82 % | 3.4 °C | 2.9 K |
WH31 #2 | 21.5 °C | 40 % | 7.3 °C | 14.2 K |
WH31 #3 | 8.3 °C | 69 % | 2.9 °C | 5.4 K |
WH31 #4 | 5.9 °C | 89 % | 4.2 °C | 1.7 K |
WH31 #5 | 5.8 °C | 88 % | 3.9 °C | 1.9 K |
WH31 #6 | 6.0 °C | 91 % | 4.7 °C | 1.3 K |
WH31 #7 | 19.8 °C | 46 % | 7.8 °C | 12.0 K |
WH31 #8 | 5.1 °C | | | |
WH45 | 24.0 °C | 40 % | 9.6 °C | 14.4 K |
generated by FOSHKplugin v0.10 (tagfile)